Side-by-side comparison
| Dimension | Enclave | Cloud AI companion apps |
|---|---|---|
| Where data is stored | When self-hosted, stored only on your local drive | Stored on the platform's cloud servers |
| Auditability | MIT open-source; promises verifiable line by line | Closed-source; you can only choose to trust the terms |
| Offline operation | Fully offline by switching to local models + turning off external sync | Typically requires an internet connection |
| Long-term memory | Structured, transparent, manageable entry by entry | Implementation and controllability vary; often a black box |
| Data export / deletion | Self-hosted, the data files are yours — back up, migrate or delete them wholesale | Limited by platform policy |
| Cost structure | When self-hosted, you only pay the API fees for the models you connect | Platform subscription |
How to choose
If privacy and data sovereignty are your top priorities, Enclave's self-hosting is hard for cloud companion apps to match; if you don't mind hosting your data on a platform and just want convenience, cloud apps are quicker to get started with. Enclave means you don't have to choose between 'easy to use' and 'my data stays mine.'
Ready to try it?
Open it in your browser — no credit card, no install.